City | Library | Shelfmark/section | Contents | Script | Dating | Origin | Categories | Images | |
---|---|---|---|---|---|---|---|---|---|
Laon | Bibliothèque municipale | 80 | Caroline minuscule | IX med | |||||
Laon | Bibliothèque municipale | 265 | Caroline minuscule | IX 1/3 & 2/3 | |||||
Laon | Bibliothèque municipale | 298 | Caroline minuscule | IX 1/3 | |||||
Laon | Bibliothèque municipale | 299 (ff 2–137) | Caroline minuscule | IX 1/4 | |||||
Laon | Bibliothèque municipale | 319 | Caroline minuscule | IX 1/4 | |||||
Laon | Bibliothèque municipale | 420 | Caroline minuscule | IX 1/4 or 2/4 | |||||
Vienna | Österreichische Nationalbibliothek | Lat. 940 | IX in | ![]() | |||||
Vienna | Österreichische Nationalbibliothek | Lat. 997 | Caroline minuscule | IX in | ![]() |
Data available for 7 manuscripts (87% of this list). Height range: 217–300 mm (average 262 mm). Width range: 118–200 mm (average 170 mm).
Heights charted below (with red line for average). Click on a bar to view manuscript.
Data available for 7 manuscripts (87% of this list). Range of folio numbers: 80–199 (average 151).
Charted below (with red line for average). Click on a bar to view manuscript.
Cite this page:
Pádraic Moran, Manuscripts with Irish Associations (MIrA), version 0.2 (July 2022)
<http://www.mira.ie/places/saint-amand> [accessed 4 February 2023]