City | Library | Shelfmark/section | Contents | Script | Dating | Origin | Categories | Images | |
---|---|---|---|---|---|---|---|---|---|
Bamberg | Staatsbibliothek | Ph.2(1) (HJ.IV.5) | Caroline minuscule (Soissons style) | IX 3/4 | ![]() | ||||
Bamberg | Staatsbibliothek | Patr.46 (Q.VI.32) (ff 22–45) | Caroline minuscule | IX 3/3 | ![]() | ||||
Berlin | Staatsbibliothek Preussischer Kulturbesitz | Phillipps 1830 (Rose 129) + 1 other unit | Caroline minuscule | IX 3/3 | ![]() | ||||
Karlsruhe | Badische Landesbibliothek | Fragm. Aug. 18 [palimpsest old] | Compressed Irish majuscule | VIII | ![]() ![]() | ||||
Laon | Bibliothèque municipale | 24 | Caroline minuscule | IX 2/3 | |||||
Laon | Bibliothèque municipale | 336 | Caroline minuscule | IX 3/4 | |||||
Laon | Bibliothèque municipale | 469 | Caroline minuscule | IX 2/4 | |||||
Laon | Bibliothèque municipale | 468 (ff 1–61) | Caroline minuscule | IX 3/4 | ![]() | ||||
Laon | Bibliothèque municipale | 464 | Caroline minuscule | IX 2/3 | |||||
Laon | Bibliothèque municipale | 37 | Caroline minuscule | IX 3/4 | |||||
Laon | Bibliothèque municipale | 444 | IX 3/4 | ![]() | |||||
Laon | Bibliothèque municipale | 424 (ff 1–186) | Caroline minuscule | IX 2/4 | ![]() | ||||
Laon | Bibliothèque municipale | 420 | Caroline minuscule | IX 1/4 or 2/4 | |||||
Laon | Bibliothèque municipale | 447 | IX 2/4 | ![]() | |||||
Laon | Bibliothèque municipale | 319 | Caroline minuscule | IX 1/4 | |||||
Laon | Bibliothèque municipale | 67 | Caroline minuscule | IX 3/4 | |||||
Laon | Bibliothèque municipale | 298 | Caroline minuscule | IX 1/3 | |||||
Laon | Bibliothèque municipale | 273 | Caroline minuscule | IX 3/4 | |||||
Laon | Bibliothèque municipale | 265 | Caroline minuscule | IX 1/3 & 2/3 | |||||
Laon | Bibliothèque municipale | 92 (ff 1–164) | Caroline minuscule | IX | |||||
Laon | Bibliothèque municipale | 86 | Caroline minuscule | IX 3/3 | |||||
Laon | Bibliothèque municipale | 81 | Caroline minuscule | IX 3/4 | ![]() | ||||
Laon | Bibliothèque municipale | 80 | Caroline minuscule | IX med | |||||
Laon | Bibliothèque municipale | 38 | Caroline minuscule | IX 2/4 | |||||
Laon | Bibliothèque municipale | 50 | Early Caroline minuscule | VIII–IX | |||||
Laon | Bibliothèque municipale | 55 [incl. frag.] | IX 2/3 | ||||||
Laon | Bibliothèque municipale | 299 (ff 2–137) | Caroline minuscule | IX 1/4 | |||||
Leiden | Universiteitsbibliotheek | BPL 67 (Leiden Priscian) | Irish minuscule | 838 | ![]() ![]() | ||||
Leiden | Universiteitsbibliotheek | Voss. Lat. F. 30 (Codex Oblongus) | Caroline minuscule | IX 1–2/4 | |||||
Leiden | Universiteitsbibliotheek | BPL 88 (ff 168–181) | IX 3/4 | ![]() ![]() | |||||
Milan | Biblioteca Ambrosiana | C 74 sup. | Caroline minuscule | c. 825 | ![]() | ||||
Milan | Biblioteca Ambrosiana | C 301 inf. (Milan glosses) | Irish minuscule | VIII–IX | |||||
Milan | Biblioteca Ambrosiana | D 36 sup. | Uncial | VI | |||||
Munich | Bayerische Staatsbibliothek | Clm 14171 | Caroline minuscule | IX 3/4 | ![]() ![]() | ||||
Paris | Bibliothèque de l’Arsenal | 8407 | Irish minuscule | IX 3/4 | ![]() ![]() | ||||
Paris | Bibliothèque nationale de France | Lat. 2024 | post 875 | ![]() ![]() | |||||
Paris | Bibliothèque nationale de France | Lat. 12964 | Caroline minuscule | IX 3/4 | ![]() ![]() | ||||
Paris | Bibliothèque Mazarine | 561 (1025) + 1 other unit | Caroline minuscule | IX 3/4 | |||||
Reims | Abbey of Saint-Remi | 875 | IX | ![]() |
Export this list as a CSV file.
Data available for 34 manuscripts (87% of this list). Height range: 190–345 mm (average 271 mm). Width range: 118–253 mm (average 203 mm).
Heights charted below (with red line for average). Click on a bar to view manuscript.
Data available for 34 manuscripts (87% of this list). Range of folio numbers: 2–318 (average 144).
Charted below (with red line for average). Click on a bar to view manuscript.
Cite this page:
Pádraic Moran, Manuscripts with Irish Associations (MIrA),
version 0.4 (July 2023)
<http://www.mira.ie/index.php?page=mss&cat=scribe> [accessed 29 September 2023]