City | Library | Shelfmark/section | Contents | Script | Dating | Origin | Categories | Images | |
---|---|---|---|---|---|---|---|---|---|
Cambrai | Bibliothèque municipale | 679 (619) | Early Caroline minuscule | VIII² | ![]() | ||||
Karlsruhe | Badische Landesbibliothek | Aug. perg. 18 | IX 1/4 | ![]() ![]() | |||||
Karlsruhe | Badische Landesbibliothek | Aug. perg. 233 (ff 1–40) | Minuscule, some Alemannic character | IX 1/3 | ![]() ![]() | ||||
Kassel | Landesbibliothek | 4° theol. 170 + 4° Mus 77/2–6, 8–10, 12–14 | Minuscule | IX 2/4 | ![]() | ||||
Laon | Bibliothèque municipale | 50 | Early Caroline minuscule | VIII–IX | |||||
Munich | Bayerische Staatsbibliothek | Clm 6434 (ff 41–422) | Early Caroline minuscule | VIII ex | ![]() ![]() | ||||
Munich | Bayerische Staatsbibliothek | Clm 29280/5 + Clm 18119 | IX med | ![]() ![]() | |||||
Munich | Bayerische Staatsbibliothek | Clm 14248 | IX 1/4 | ![]() ![]() | |||||
Munich | Bayerische Staatsbibliothek | Clm 14715 (ff 1–56) | Caroline minuscule | IX² | ![]() ![]() | ||||
Munich | Bayerische Staatsbibliothek | Clm 6302 | Early Caroline minuscule | VIII ex | ![]() ![]() | ||||
Munich | Bayerische Staatsbibliothek | Clm 6235 | IX 3/4 | ![]() ![]() | |||||
Paris | Bibliothèque de l’Arsenal | 237 (ff 1–184) | Caroline minuscule | 862 | ![]() ![]() | ||||
Paris | Bibliothèque nationale de France | Lat. 1841 (ff 1–24) | IX c. 1/4 or 2/4 | ![]() ![]() | |||||
Paris | Bibliothèque nationale de France | Lat. 3088 (ff 108–121) | IX 3/4 | ![]() ![]() | |||||
Paris | Bibliothèque nationale de France | Lat. 13026 (ff 121–181) | IX 1/4 | ![]() ![]() | |||||
Paris | Bibliothèque Mazarine | 561 (1025) + 1 other unit | Caroline minuscule | IX 3/4 | |||||
St Petersburg | Russian National Library | Lat. F.v.VI.3 | Early Caroline minuscule | VIII–IX | |||||
Vatican City | Biblioteca Apostolica Vaticana | Pal. Lat. 68 | Anglo-Saxon minuscule | VIII | ![]() ![]() | ||||
Vienna | Österreichische Nationalbibliothek | Lat. 740 | Caroline minuscule | IX 3/4 | |||||
Vienna | Österreichische Nationalbibliothek | Lat. 921 | Caroline minuscule | IX med (time of Bishop Liuphram) | |||||
Vienna | Österreichische Nationalbibliothek | Lat. 997 | Caroline minuscule | IX in | ![]() | ||||
Vienna | Österreichische Nationalbibliothek | Lat. 2233 | Caroline minuscule | VIII ex | ![]() |
Export this list as a CSV file.
Data available for 18 manuscripts (81% of this list). Height range: 170–415 mm (average 259 mm). Width range: 110–280 mm (average 188 mm).
Heights charted below (with red line for average). Click on a bar to view manuscript.
Data available for 18 manuscripts (81% of this list). Range of folio numbers: 14–250 (average 111).
Charted below (with red line for average). Click on a bar to view manuscript.
Cite this page:
Pádraic Moran, Manuscripts with Irish Associations (MIrA),
version 0.4 (July 2023)
<http://www.mira.ie/index.php?page=mss&cat=text> [accessed 29 September 2023]