City | Library | Shelfmark/section | Contents | Script | Dating | Origin | Categories | Images | |
---|---|---|---|---|---|---|---|---|---|
Bamberg | Staatsbibliothek | Class.31 (E.III.22) | Caroline minuscule | IX/X or X in | ![]() | ||||
Basel | Universitätsbibliothek | F III 15l | Anglo-Saxon minuscule | VIII | ![]() ![]() | ||||
Berlin | Staatsbibliothek Preussischer Kulturbesitz | Ms. Theol. Lat. Fol. 364 (Rose 791) | IX 3/4 | ||||||
Beuron | Bibliothek der Benediktiner-Erzabtei | Fragm. 41 | Caroline minuscule | IX 3/3 | |||||
Florence | Biblioteca Medicea Laurenziana | Plut. 29.24 | Caroline minuscule | IX² | ![]() | ||||
Hereford | Cathedral Library | O.III.2 | Caroline minuscule | IX 3/4 | |||||
Karlsruhe | Badische Landesbibliothek | Aug. perg. 135 (ff 1–105) | Caroline minuscule | IX 2/3 | ![]() ![]() | ||||
Karlsruhe | Badische Landesbibliothek | Aug. perg. 141 (ff 1–26) | Caroline minuscule | IX 3/3 | ![]() ![]() | ||||
Laon | Bibliothèque municipale | 50 | Early Caroline minuscule | VIII–IX | |||||
Laon | Bibliothèque municipale | 468 (ff 1–61) | Caroline minuscule | IX 3/4 | ![]() | ||||
Leiden | Universiteitsbibliotheek | BPL 67D [palimpsest new] | Caroline minuscule | IX 3/4 | ![]() ![]() | ||||
London | British Library | Cotton MS Nero A.II (ff 14–45) | Pre-Caroline minuscule | VIII–IX | ![]() ![]() | ||||
Milan | Biblioteca Ambrosiana | C 243 inf. | Caroline minuscule | IX 3/3 | ![]() | ||||
Montecassino | Archivio dell'Abbazia | 320 (pp 5–398) | IX/X or IX in | ||||||
Munich | Bayerische Staatsbibliothek | Clm 6411 | IX 1/4 | ![]() ![]() | |||||
Munich | Bayerische Staatsbibliothek | Clm 14715 (ff 1–56) | Caroline minuscule | IX² | ![]() ![]() | ||||
Munich | Bayerische Staatsbibliothek | Clm 29270/1 [palimpsest new] + 1 other unit | VIII–IX | ||||||
Munich | Bayerische Staatsbibliothek | Clm 5447 (flyleaves) | Early Caroline minuscule | VIII ex | |||||
Munich | Bayerische Staatsbibliothek | Clm 29280/5 + Clm 18119 | IX med | ![]() ![]() | |||||
Munich | Bayerische Staatsbibliothek | Clm 6434 (ff 41–422) | Early Caroline minuscule | VIII ex | ![]() ![]() | ||||
Munich | Bayerische Staatsbibliothek | Clm 14497 | Caroline minuscule | c. 800 | ![]() ![]() | ||||
Munich | Bayerische Staatsbibliothek | Clm 14420 (ff 1–20) | Caroline minuscule | IX² | ![]() ![]() | ||||
Munich | Bayerische Staatsbibliothek | Clm 6398 | IX med | ![]() ![]() | |||||
Munich | Bayerische Staatsbibliothek | Clm 14846 | IX ex/X in | ![]() ![]() | |||||
Munich | Bayerische Staatsbibliothek | Clm 6434 (ff 1–40) | Early Caroline minuscule | VIII ex | ![]() ![]() | ||||
Munich | Bayerische Staatsbibliothek | Clm 6235 | IX 3/4 | ![]() ![]() | |||||
St Gall | Stiftsbibliothek | 1346 | Modern hand | c. 1611 | ![]() ![]() | ||||
Vienna | Österreichische Nationalbibliothek | Lat. 15269 + Lat. Ser. nov. 37 | Caroline minuscule | VIII ex | |||||
Vienna | Österreichische Nationalbibliothek | Lat. 2195 (ff 2–46) | Caroline minuscule | VIII ex | ![]() | ||||
Vienna | Österreichische Nationalbibliothek | Lat. 2233 | Caroline minuscule | VIII ex | ![]() | ||||
Vienna | Österreichische Nationalbibliothek | Lat. 997 | Caroline minuscule | IX in | ![]() | ||||
Vienna | Österreichische Nationalbibliothek | Lat. 921 | Caroline minuscule | IX med (time of Bishop Liuphram) | |||||
Vienna | Österreichische Nationalbibliothek | Lat. 1003 | Caroline minuscule | IX med (time of Bishop Liuphram) | ![]() | ||||
Vienna | Österreichische Nationalbibliothek | Lat. 522 | Caroline minuscule | IX med (time of Bishop Liuphram) | ![]() | ||||
Vienna | Österreichische Nationalbibliothek | Lat. 740 | Caroline minuscule | IX 3/4 | |||||
Vienna | Österreichische Nationalbibliothek | Lat. 366 | Caroline minuscule | VIII ex |
Export this list as a CSV file.
Data available for 29 manuscripts (80% of this list). Height range: 121–340 mm (average 250 mm). Width range: 95–265 mm (average 173 mm).
Heights charted below (with red line for average). Click on a bar to view manuscript.
Data available for 29 manuscripts (80% of this list). Range of folio numbers: 3–394 (average 117).
Charted below (with red line for average). Click on a bar to view manuscript.
Cite this page:
Pádraic Moran, Manuscripts with Irish Associations (MIrA), version 0.3 (2023)
<http://www.mira.ie/index.php?page=mss&cat=ex-ire> [accessed 9 June 2023]