City | Library | Shelfmark/section | Contents | Script | Dating | Origin | Categories | Images | |
---|---|---|---|---|---|---|---|---|---|
Bamberg | Staatsbibliothek | Class.31 (E.III.22) | Caroline minuscule | IX/X or X in | ![]() | ||||
Bern | Burgerbibliothek | 363 | Irish minuscule | IX med | |||||
Florence | Biblioteca Medicea Laurenziana | Ashburnham 60 + 1 other unit | Irish minuscule | VIII ex | |||||
Laon | Bibliothèque municipale | 424 (ff 1–186) | Caroline minuscule | IX 2/4 | ![]() | ||||
Milan | Biblioteca Ambrosiana | D 36 sup. | Uncial | VI | |||||
Milan | Biblioteca Ambrosiana | L 22 sup. (Ars Ambrosiana) | IX 3/4 | ||||||
Montecassino | Archivio dell'Abbazia | 320 (pp 5–398) | IX/X or IX in | ||||||
Munich | Bayerische Staatsbibliothek | Clm 6235 | IX 3/4 | ![]() ![]() | |||||
Munich | Bayerische Staatsbibliothek | Clm 6415 (ff 1–45) | IX 2/4 | ![]() ![]() | |||||
Naples | Biblioteca Nazionale | Lat. 2 (ff 76–111, 140–156, 159) | Quarter-Uncial | V | |||||
Naples | Biblioteca Nazionale | Lat. 2 (ff 112–139) + 2 other units | Quarter-Unial | V | |||||
Paris | Bibliothèque nationale de France | Lat. 1841 (ff 1–24) | IX c. 1/4 or 2/4 | ![]() ![]() | |||||
Turin | Biblioteca Nazionale | A.II.2 [lost] | Cursive minuscule | VIII in | |||||
Vatican City | Biblioteca Apostolica Vaticana | Arch.Cap.S.Pietro.H.25 | Uncial (artificial) | VIII–IX | ![]() ![]() | ||||
Vatican City | Biblioteca Apostolica Vaticana | Lat. 491 (ff 1–33) | Insular minuscule | VIII | ![]() ![]() | ||||
Vatican City | Biblioteca Apostolica Vaticana | Pal. Lat. 210 | Uncial | V ex. | ![]() ![]() | ||||
Wrocław | University Library Rehdigeranus | Rehdigeranus 1 (fol. 120 d) | Uncial | V |
Data available for 6 manuscripts (35% of this list). Height range: 180–310 mm (average 242 mm). Width range: 115–250 mm (average 180 mm).
Heights charted below (with red line for average). Click on a bar to view manuscript.
Data available for 6 manuscripts (35% of this list). Range of folio numbers: 45–394 (average 174).
Charted below (with red line for average). Click on a bar to view manuscript.
Cite this page:
Pádraic Moran, Manuscripts with Irish Associations (MIrA), version 0.2 (July 2022)
<http://www.mira.ie/places/italy> [accessed 4 February 2023]