City | Library | Shelfmark/section | Contents | Script | Dating | Origin | Categories | Images | |
---|---|---|---|---|---|---|---|---|---|
Cambridge, Mass. | Harvard University, Houghton Library | Typ. 613 (20688) (ff 1–8) + 4 other units | Irish majuscule | VIII–IX | ![]() ![]() | ||||
Munich | Bayerische Staatsbibliothek | Clm 14166 (ff 72–201) | Pre-Caroline minuscule | VIII ex | ![]() ![]() | ||||
Munich | Bayerische Staatsbibliothek | Clm 14248 | IX 1/4 | ![]() ![]() | |||||
Munich | Bayerische Staatsbibliothek | Clm 14429 [palimpsest new] | IX² | ![]() ![]() | |||||
Munich | Bayerische Staatsbibliothek | Clm 14456 (Munich Computus) | IX 2/4 | ![]() ![]() | |||||
Munich | Bayerische Staatsbibliothek | Clm 14846 | IX ex/X in | ![]() ![]() | |||||
Munich | Bayerische Staatsbibliothek | Clm 29300/2 | Irish majuscule | VIII | ![]() ![]() |
Data available for 5 manuscripts (71% of this list). Height range: 121–298 mm (average 233 mm). Width range: 95–215 mm (average 163 mm).
Heights charted below (with red line for average). Click on a bar to view manuscript.
Data available for 5 manuscripts (71% of this list). Range of folio numbers: 34–228 (average 138).
Charted below (with red line for average). Click on a bar to view manuscript.
Cite this page:
Pádraic Moran, Manuscripts with Irish Associations (MIrA), version 0.2 (July 2022)
<http://www.mira.ie/places/regensburg> [accessed 4 February 2023]