City | Library | Shelfmark/section | Contents | Script | Dating | Origin | Categories | Images | |
---|---|---|---|---|---|---|---|---|---|
Laon | Bibliothèque municipale | 38 | Caroline minuscule | IX 2/4 | |||||
Laon | Bibliothèque municipale | 92 (ff 1–164) | Caroline minuscule | IX | |||||
Laon | Bibliothèque municipale | 265 | Caroline minuscule | IX 1/3 & 2/3 | |||||
Laon | Bibliothèque municipale | 273 | Caroline minuscule | IX 3/4 | |||||
Laon | Bibliothèque municipale | 298 | Caroline minuscule | IX 1/3 | |||||
Laon | Bibliothèque municipale | 299 (ff 2–137) | Caroline minuscule | IX 1/4 | |||||
Laon | Bibliothèque municipale | 319 | Caroline minuscule | IX 1/4 | |||||
Laon | Bibliothèque municipale | 444 | IX 3/4 | ![]() | |||||
Laon | Bibliothèque municipale | 447 | IX 2/4 | ![]() | |||||
Laon | Bibliothèque municipale | 464 | Caroline minuscule | IX 2/3 | |||||
Laon | Bibliothèque municipale | 468 (ff 1–61) | Caroline minuscule | IX 3/4 | ![]() | ||||
Laon | Bibliothèque municipale | 469 | Caroline minuscule | IX 2/4 | |||||
Paris | Bibliothèque nationale de France | Lat. 2024 | post 875 | ![]() ![]() | |||||
St Paul im Lavanttal | Archiv des Benediktinerstifts | Cod. 86b/1 (Reichenauer Schulheft) | Irish minuscule | 840s | ![]() | ||||
Vatican City | Biblioteca Apostolica Vaticana | Reg. Lat. 215 | Continental hand | 876/7 | ![]() ![]() |
Export this list as a CSV file.
Data available for 13 manuscripts (86% of this list). Height range: 225–345 mm (average 271 mm). Width range: 118–248 mm (average 199 mm).
Heights charted below (with red line for average). Click on a bar to view manuscript.
Data available for 13 manuscripts (86% of this list). Range of folio numbers: 41–318 (average 159).
Charted below (with red line for average). Click on a bar to view manuscript.
Cite this page:
Pádraic Moran, Manuscripts with Irish Associations (MIrA),
version 0.4 (July 2023)
<http://www.mira.ie/places/laon> [accessed 29 September 2023]