City | Library | Shelfmark/section | Contents | Script | Dating | Origin | Categories | Images | |
---|---|---|---|---|---|---|---|---|---|
Bern | Burgerbibliothek | 207 + 1 other unit | Mixed minuscule | 779–797 | ![]() ![]() | ||||
Leiden | Universiteitsbibliotheek | Voss. Lat. F. 70 I (ff 1–66) + 2 other units | Caroline minuscule | IX 3/4 | |||||
Paris | Bibliothèque nationale de France | Lat. 2384 (ff 1–153) | c. 820 | ||||||
Paris | Bibliothèque nationale de France | Lat. 13026 (ff 121–181) | IX 1/4 | ![]() ![]() | |||||
Paris | Bibliothèque nationale de France | Lat. 12964 | Caroline minuscule | IX 3/4 | ![]() ![]() | ||||
Paris | Bibliothèque nationale de France | Lat. 12021 (ff 33–139) | Caroline minuscule | IX 3/4 or X | ![]() ![]() | ||||
Paris | Bibliothèque nationale de France | Lat. 9382 | Anglo-Saxon majuscule | VIII in | ![]() ![]() | ||||
Paris | Bibliothèque nationale de France | Lat. 7960 | IX med or X | ![]() ![]() | |||||
Paris | Bibliothèque nationale de France | Lat. 1841 (ff 1–24) | IX c. 1/4 or 2/4 | ![]() ![]() | |||||
Paris | Bibliothèque nationale de France | Lat. 2024 | post 875 | ![]() ![]() | |||||
Paris | Bibliothèque nationale de France | Lat. 13048 (ff 1–30) | IX¹ | ![]() ![]() | |||||
Paris | Bibliothèque nationale de France | Lat. 12292 [flyleaves] | Irish minuscule | VIII–IX | ![]() ![]() | ||||
Paris | Bibliothèque nationale de France | Lat. 3088 (ff 108–121) | IX 3/4 | ![]() ![]() | |||||
Paris | Bibliothèque nationale de France | Lat. 11884 (ff 7–19) | IX | ![]() ![]() | |||||
Paris | Bibliothèque nationale de France | Lat. 11411 (fol. 123) | Insular majuscule and Insular minuscule | VIII² | ![]() ![]() | ||||
Paris | Bibliothèque nationale de France | Lat. 11308 | IX 2/4 | ![]() ![]() | |||||
Paris | Bibliothèque nationale de France | Lat. 10400 (ff 109–110) + 1 other unit | Irish minuscule | VIII–IX | ![]() ![]() | ||||
Paris | Bibliothèque nationale de France | Lat. 10399 (ff 35–36) + Lat. 9528 (fol. 201) | Mixed Anglo-Saxon majuscule and minuscule | VIII | ![]() ![]() | ||||
Paris | Bibliothèque nationale de France | Lat. 10290 | Caroline minuscule | IX² | ![]() ![]() | ||||
Paris | Bibliothèque nationale de France | Lat. 9488 (f. 5) | Irish majuscule | VIII ex | ![]() ![]() | ||||
Paris | Bibliothèque nationale de France | Lat. 9488 (ff 75–76) | Irish majuscule | VIII² | ![]() ![]() | ||||
Paris | Bibliothèque nationale de France | Lat. 9488 (ff 3–4) | Insular majuscule | VIII | ![]() ![]() | ||||
Paris | Bibliothèque nationale de France | Lat. 7730 | Caroline minuscule | IX 4/4 | ![]() ![]() | ||||
Paris | Bibliothèque nationale de France | Lat. 2709 | Caroline minuscule | IX in | ![]() ![]() |
Export this list as a CSV file.
Data available for 6 manuscripts (25% of this list). Height range: 220–312 mm (average 258 mm). Width range: 146–252 mm (average 194 mm).
Heights charted below (with red line for average). Click on a bar to view manuscript.
Data available for 13 manuscripts (54% of this list). Range of folio numbers: 1–206 (average 78).
Charted below (with red line for average). Click on a bar to view manuscript.
Cite this page:
Pádraic Moran, Manuscripts with Irish Associations (MIrA), version 0.3 (2023)
<http://www.mira.ie/index.php?page=mss&lib=paris_bnf> [accessed 9 June 2023]