City | Library | Shelfmark/section | Contents | Script | Dating | Origin | Categories | Images | |
---|---|---|---|---|---|---|---|---|---|
Bern | Burgerbibliothek | A 756 / 76 | Irish minuscule | VIII | |||||
Bern | Burgerbibliothek | 207 + 1 other unit | Mixed minuscule | 779–797 | ![]() ![]() | ||||
Bern | Burgerbibliothek | 224 (ff 3–226) | IX 1/3 | ![]() ![]() | |||||
Bern | Burgerbibliothek | 234 (ff 1–53) | IX 2/3 | ![]() ![]() | |||||
Bern | Burgerbibliothek | 363 | Irish minuscule | IX med | |||||
Bern | Burgerbibliothek | 258 | X or XI | ![]() ![]() |
Export this list as a CSV file.
Data available for 2 manuscripts (33% of this list). Height range: 298–300 mm (average 299 mm). Width range: 213–215 mm (average 214 mm).
Heights charted below (with red line for average). Click on a bar to view manuscript.
Data available for 3 manuscripts (50% of this list). Range of folio numbers: 53–224 (average 157).
Charted below (with red line for average). Click on a bar to view manuscript.
Cite this page:
Pádraic Moran, Manuscripts with Irish Associations (MIrA), version 0.3 (2023)
<http://www.mira.ie/index.php?page=mss&lib=bern> [accessed 9 June 2023]