City | Library | Shelfmark/section | Contents | Script | Dating | Origin | Categories | Images | |
---|---|---|---|---|---|---|---|---|---|
Würzburg | Universitätsbibliothek | M.p.th.f.1 + M.p.th.f.18 + M.p.j.f.7 + M.p.j.f.5 + M.p.th.f.78 [binding] | Irish minuscule | VIII ex | |||||
Würzburg | Universitätsbibliothek | M.p.th.f.12 (Würzburg Glosses) | Irish minuscule | VIII ex | ![]() | ||||
Würzburg | Universitätsbibliothek | M.p.th.f.61 (ff 21, 24) [palimpsest old] | Irish majuscule | VIII | ![]() | ||||
Würzburg | Universitätsbibliothek | M.p.th.f.61 [palimpsest new] | Irish majuscule | VIII² | ![]() | ||||
Würzburg | Universitätsbibliothek | M.p.th.f.183 (flyleaf) | Irish majuscule verging on minuscule | VIII² | ![]() |
Export this list as a CSV file.
Data available for 3 manuscripts (60% of this list). Height range: 295–320 mm (average 307 mm). Width range: 23–240 mm (average 164 mm).
Heights charted below (with red line for average). Click on a bar to view manuscript.
Data available for 3 manuscripts (60% of this list). Range of folio numbers: 1–36 (average 23).
Charted below (with red line for average). Click on a bar to view manuscript.
Cite this page:
Pádraic Moran, Manuscripts with Irish Associations (MIrA),
version 0.4 (July 2023)
<http://www.mira.ie/index.php?page=mss&lib=wurzburg> [accessed 29 September 2023]